Ancestors of		
			Johannes Antonius Anselmus Hülbig		
	
	| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Joann Joseph Hülbig B: 11 May 1743 D: 29 May 1809 | 4: | Johann Joseph Hülwig B: 17 Mar 1723 | 8: | George Hilbert B: 27 Oct 1669 D: 5 Apr 1749 | 
| 9: | Rosina Brückner B: 30 Oct 1680 | ||||
| 5: | Susanna Anlauf B: 24 Oct 1721 | 10: | Christoph Anlauf B: 3 Jan 1669 | ||
| 11: | Susanna Brückner | ||||
| 3: | Anna Maria Elisabetha Pohl B: 25 Jan 1747 D: 5 Apr 1822 | 6: | Michael Pohl | 12: | Christoph Pohl D: Before 1735 | 
| 13: | |||||
| 7: | Anna Rosina Tieffens | 14: | Georg Tieffens | ||
| 15: | |||||
	Last updated: 21 December 2022
	Joaktree 1.4.3 (2009-2025)
