Ancestors of
Erdmann Johann Friedrich Pasemann
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Johann Friedrich Gottfried Paarmann B: About 1701 D: About 1767 | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Susanna Catharina Bruhne B: 16 Nov 1700 D: 04 Jan 1767 | 6: | Joachim Bruhne B: About 1649 D: 20 Mar 1729 | 12: | Michael Bruhne B: About 1621 D: About 1667 |
| 13: | Anna Sievert B: About 1626 D: 25 Dec 1694 | ||||
| 7: | Margaretha Meyer B: 16 Feb 1666 D: 06 Jul 1727 | 14: | |||
| 15: | |||||
Last updated: 9 May 2020
Joaktree 1.4.3 (2009-2025)