Ancestors of
Pergrin Franz
Parents | Grandparents | Great-grandparents | |||
---|---|---|---|---|---|
2: | Anton Franz | 4: | Joseph Franz | 8: | |
9: | |||||
5: | Franzisca Just | 10: | |||
11: | |||||
3: | Anna Johanna Thecla Gersch B: 22 Aug 1826 D: 17 Aug 1860 | 6: | Franz Anton Gersch B: 19 Jan 1787 D: About 1857 | 12: | Johann Franz Gersch B: 11 Sep 1758 |
13: | Anna Veronica Johanna Bittner B: 27 Sep 1758 | ||||
7: | Ludmilla Hilbig B: About 1800 D: 22 Jun 1882 | 14: | Johannes Antonius Anselmus Hülbig B: 22 Apr 1773 D: 3 Jul 1837 | ||
15: | Anna Maria Ludmilla Klein B: About 1771 D: 9 Apr 1843 |
Last updated: 21 December 2022
Joaktree 1.4.3 (2009-2024)