Ancestors of
Wilhelm Ewald Bosser
Parents | Grandparents | ||
---|---|---|---|
2: | Carl August Bosser B: About 1840 | 4: | Lambert Bosser |
5: | Louise Bremenkamp | ||
3: | Catharina Simmes B: About 1840 | 6: | |
7: |
Last updated: 2 October 2014
Joaktree 1.4.3 (2009-2024)
Parents | Grandparents | ||
---|---|---|---|
2: | Carl August Bosser B: About 1840 | 4: | Lambert Bosser |
5: | Louise Bremenkamp | ||
3: | Catharina Simmes B: About 1840 | 6: | |
7: |