Ancestors of
Jose Botterman
Parents | Grandparents | Great-grandparents | |||
---|---|---|---|---|---|
2: | Wim Botterman | 4: | 8: | ||
9: | |||||
5: | 10: | ||||
11: | |||||
3: | Therese Bartscher B: 28 Apr 1913 | 6: | Heinrich Bartscher | 12: | |
13: | |||||
7: | Franziska Karoline Bosser B: 06 Jan 1890 | 14: | Hugo Bosser B: 25 Jan 1863 D: 28 Feb 1913 | ||
15: | Anna Maria Francisca Holz B: 21 May 1868 D: 05 Feb 1936 |
Last updated: 2 October 2014
Joaktree 1.4.3 (2009-2024)