Ancestors of		
			Johann Bernard Wilhelm Reckers		
	
	| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Johann Friedrich Wilhelm Reckers B: 10 Jun 1831 | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Anna Clara Karrengarn B: 27 Jun 1842 | 6: | Joh. Wilhelm Karrengarn B: 18 Jul 1811 D: 09 Aug 1865 | 12: | Georg Heinrich Karnegarn | 
| 13: | Anna Catharina Elis. Jannemann | ||||
| 7: | Maria Clara Elisabeth Bröcker B: 19 Aug 1810 D: 27 Jan 1875 | 14: | Johann Bernard Bröcker B: 07 Oct 1777 D: 24 Feb 1849 | ||
| 15: | Anna Lydwina Horstmann B: 13 Apr 1774 D: 12 Jul 1839 | ||||
	Last updated: 2 October 2014
	Joaktree 1.4.3 (2009-2025)
