Ancestors of
Cath.Clara Elisabeth Schulte-Tomberge
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Johann Henrich Anton Leppmann genannt Schulte-Tomberge B: 04 Apr 1818 | 4: | Bernard Hermann Leppmann genannt Schulte-Tomberge | 8: | |
| 9: | |||||
| 5: | Anna Clara Margaretha Große-Bracht | 10: | |||
| 11: | |||||
| 3: | Lisette Stertmann B: About 1830 | 6: | Johann Hermann Henrich Stertmann B: About 1800 | 12: | Johann Henrich Stertmann B: About 1750 D: About 1807 |
| 13: | Anna Westdorsel B: About 1775 | ||||
| 7: | Anna Maria Catharina Vogelmann B: About 1795 | 14: | Johann Caspar Anton Vogelmann | ||
| 15: | |||||
Last updated: 2 October 2014
Joaktree 1.4.3 (2009-2025)