Ancestors of
Ludowina Bröcker
Parents | Grandparents | Great-grandparents | |||
---|---|---|---|---|---|
2: | Johann Bernard Bröcker B: 07 Oct 1777 D: 24 Feb 1849 | 4: | Johann Hermann Bröcker | 8: | |
9: | |||||
5: | Anna Elisabeth Albertmann | 10: | |||
11: | |||||
3: | Anna Lydwina Horstmann B: 13 Apr 1774 D: 12 Jul 1839 | 6: | Johann Bernard Horstmann B: 17 Aug 1739 D: 08 Nov 1813 | 12: | Henrich Horstmann B: 06 Sep 1705 D: 18 Apr 1791 |
13: | Maria Agnes Suthoff B: 12 May 1709 D: 28 Jul 1776 | ||||
7: | An.Catharina Elisabeth Lütke-Drieling B: 01 Mar 1752 D: 15 Mar 1826 | 14: | Johann Theodor Lacksen genannt Lütke-Drieling | ||
15: | Anna Elisabeth Bockel |
Last updated: 2 October 2014
Joaktree 1.4.3 (2009-2024)