Ancestors of		
			Anna Elisabeth Freckmann		
	
	| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Andreas Freckmann | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Anna Maria Catharina Averbeck B: Dec 1815 D: Apr 1886 | 6: | Bernard Henrich Averbeck B: 03 May 1778 D: 19 May 1862 | 12: | Bernard Henrich  Farwick-Falckenhagen genannt Averbeck B: 12 Oct 1738 D: 10 Jan 1830 | 
| 13: | Anna Maria Christina Overbieck B: 13 Oct 1748 | ||||
| 7: | Anna Maria Elisabeth Schulte B: 01 Dec 1782 D: 30 Nov 1823 | 14: | Joan Bernard Kock genannt Schulte | ||
| 15: | Anna Maria Möllerarndt | ||||
	Last updated: 2 October 2014
	Joaktree 1.4.3 (2009-2025)
