Ancestors of		
			Henrich Melchior Kracht		
	
	| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Joan Bernard Kracht B: 01 Sep 1792 D: 05 Aug 1864 | 4: | Bernard Henrich Kracht | 8: | |
| 9: | |||||
| 5: | Anna Maria Müters | 10: | |||
| 11: | |||||
| 3: | Maria Catharina Averbeck | 6: | Joan Gerd Averbeck B: May 1751 | 12: | Gerd Johann Overbeck | 
| 13: | Anna Margaretha Limbeck | ||||
| 7: | Anna Bercks genannt Bücker | 14: | |||
| 15: | |||||
	Last updated: 2 October 2014
	Joaktree 1.4.3 (2009-2025)
