Ancestors of
Maria Elisabeth Frieling genannt Hummels
Parents | Grandparents | Great-grandparents | |||
---|---|---|---|---|---|
2: | Jodocus Henrich Frieling genannt Hummels B: About 1811 D: 16 Sep 1838 | 4: | 8: | ||
9: | |||||
5: | 10: | ||||
11: | |||||
3: | Anna Catharina Hummert B: 02 Aug 1812 D: 09 Apr 1883 | 6: | Joan Henrich Hummert B: 21 Oct 1775 D: 20 Sep 1844 | 12: | Joan Bernard Hummert B: 18 Mar 1732 D: 17 Dec 1778 |
13: | Maria Catharina Lensing B: 11 Jul 1745 D: 31 Mar 1819 | ||||
7: | Maria Catharina Hummels B: 18 Feb 1774 D: 04 Oct 1856 | 14: | Joan Bernd Börger genannt Hummelt | ||
15: | Gertrud Perik |
Last updated: 12 November 2014
Joaktree 1.4.3 (2009-2024)