Ancestors of		
			Anna Elisabeth Hellwiembrock		
	
	| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Herman Havestadt genannt Hellwimbrock | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Catharina Hellwiembrock B: 30 Aug 1705 | 6: | Theodor Holthuß genannt Helwimbrock B: 15 Jun 1681 | 12: | Joan Holthaus B: 15 Apr 1647 | 
| 13: | Elisabeth Ridders | ||||
| 7: | Catharina Helwimbrock B: 21 May 1687 D: About 1723 | 14: | |||
| 15: | |||||
	Last updated: 2 October 2014
	Joaktree 1.4.3 (2009-2025)
