Ancestors of
Anna Ross
Parents | Grandparents | ||
---|---|---|---|
2: | Franz Ross B: 12 Jun 1876 D: 16 Jul 1916 | 4: | Bernhard Ross |
5: | Maria Katharina Kaiser | ||
3: | Anna Slischka B: 08 Jul 1876 | 6: | |
7: |
Last updated: 2 October 2014
Joaktree 1.4.3 (2009-2024)
Parents | Grandparents | ||
---|---|---|---|
2: | Franz Ross B: 12 Jun 1876 D: 16 Jul 1916 | 4: | Bernhard Ross |
5: | Maria Katharina Kaiser | ||
3: | Anna Slischka B: 08 Jul 1876 | 6: | |
7: |