Ancestors of
Bernhard Anton Holz
Parents | Grandparents | Great-grandparents | |||
---|---|---|---|---|---|
2: | Gerhard Henrich Flüchter B: 31 Mar 1831 | 4: | Joseph Flüchter | 8: | |
9: | |||||
5: | Elisabeth Hanning | 10: | |||
11: | |||||
3: | Anna Maria Holz B: 26 Feb 1842 | 6: | Joan Henrich Holz B: 15 Dec 1793 D: 18 Mar 1858 | 12: | Joan Hermann Wilpert genannt Holtz B: 19 Apr 1763 D: 12 Jul 1839 |
13: | Anna Elisabeth Holtz B: 30 Sep 1770 D: 05 Apr 1802 | ||||
7: | Anna Maria Rabert B: 11 Aug 1804 D: 25 Jun 1866 | 14: | Joducus Henrich Rabert | ||
15: | Anna Catharina Graute Hölting |
Last updated: 2 October 2014
Joaktree 1.4.3 (2009-2024)