Ancestors of
Elisabeth Holz
Parents | Grandparents | Great-grandparents | |||
---|---|---|---|---|---|
2: | Joan Henrich Holz B: 15 Dec 1793 D: 18 Mar 1858 | 4: | Joan Hermann Wilpert genannt Holtz B: 19 Apr 1763 D: 12 Jul 1839 | 8: | Joan Herman Brockhoff gen. Wilpert |
9: | Elisabeth Essman | ||||
5: | Anna Elisabeth Holtz B: 30 Sep 1770 D: 05 Apr 1802 | 10: | Joan Henrich Holtz B: 07 Oct 1742 D: 04 Aug 1802 | ||
11: | Anna Elisabeth Leiffkes B: 19 Aug 1736 D: 29 Aug 1801 | ||||
3: | Anna Maria Rabert B: 11 Aug 1804 D: 25 Jun 1866 | 6: | Joducus Henrich Rabert | 12: | |
13: | |||||
7: | Anna Catharina Graute Hölting | 14: | |||
15: |
Last updated: 2 October 2014
Joaktree 1.4.3 (2009-2024)