Ancestors of		
			Ana Catarina Kühlkamp		
	
	| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Bernardo Henrique Kühlkamp B: 28 Mar 1871 | 4: | Joseph Hermann Engelbert Kühlkamp B: 14 May 1835 | 8: | Joan Hermann Henrich Bernd Kühlkamp | 
| 9: | Anna Christina Elisabeth Bömer | ||||
| 5: | Anna Catharina Richters B: 03 May 1825 D: 19 Dec 1906 | 10: | Joan Henrich Richters | ||
| 11: | Elisabeth Hemker | ||||
| 3: | Cristina Hemsing B: 03 Jun 1870 | 6: | Hermann Heinrich Hemsing | 12: | |
| 13: | |||||
| 7: | Anna Maria Christina Wolters | 14: | |||
| 15: | |||||
	Last updated: 2 October 2014
	Joaktree 1.4.3 (2009-2025)
