Ancestors of		
			Antônio David		
	
	| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | João David B: 11 Jun 1895 | 4: | Bernard David B: 12 Nov 1854 D: 23 Apr 1926 | 8: | Hermann David | 
| 9: | Marianne Bonhoff | ||||
| 5: | Anna Maria Josepha Küper B: 01 Feb 1859 | 10: | Joan Henrich Küper B: 06 Mar 1823 D: Jun 1862 | ||
| 11: | Anna Catharina Richters B: 03 May 1825 D: 19 Dec 1906 | ||||
| 3: | Maria Weber | 6: | 12: | ||
| 13: | |||||
| 7: | 14: | ||||
| 15: | |||||
	Last updated: 2 October 2014
	Joaktree 1.4.3 (2009-2025)
