Ancestors of
João David
Parents | Grandparents | Great-grandparents | |||
---|---|---|---|---|---|
2: | Bernard David B: 12 Nov 1854 D: 23 Apr 1926 | 4: | Hermann David | 8: | |
9: | |||||
5: | Marianne Bonhoff | 10: | |||
11: | |||||
3: | Anna Maria Josepha Küper B: 01 Feb 1859 | 6: | Joan Henrich Küper B: 06 Mar 1823 D: Jun 1862 | 12: | Johann Henrich Küper B: 29 Jun 1789 |
13: | Anna Catharina Schemmer B: 18 Jun 1789 | ||||
7: | Anna Catharina Richters B: 03 May 1825 D: 19 Dec 1906 | 14: | Joan Henrich Richters | ||
15: | Elisabeth Hemker |
Last updated: 2 October 2014
Joaktree 1.4.3 (2009-2024)