Ancestors of
Anna List
Parents | Grandparents | ||
---|---|---|---|
2: | Clauß List B: About 1636 D: 27 Feb 1701 | 4: | |
5: | |||
3: | Margaretha Helmike B: About 1640 D: 28 Jun 1666 | 6: | Jacob Helmike |
7: |
Last updated: 9 May 2020
Joaktree 1.4.3 (2009-2024)
Parents | Grandparents | ||
---|---|---|---|
2: | Clauß List B: About 1636 D: 27 Feb 1701 | 4: | |
5: | |||
3: | Margaretha Helmike B: About 1640 D: 28 Jun 1666 | 6: | Jacob Helmike |
7: |