Ancestors of		
			Hermann Liening-Ewert		
	
	| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Franciscus Ludevicus Liening-Ewert Zurlienen B: 22 Jan 1837 D: 04 Dec 1903  | 4: | Johann Hermann Zurlienen | 8: | |
| 9: | |||||
| 5: | Maria Catharina Wilhelmina Maastall | 10: | |||
| 11: | |||||
| 3: | Anna Maria Tange B: 13 Nov 1854 D: 20 Dec 1933  | 6: | Johann Philipp Tange Koop B: 24 Jul 1808  | 12: | Johann Bernard Koop | 
| 13: | |||||
| 7: | Anna Maria Elisabeth Antoinette Tange Schenne B: 25 Oct 1816 D: 09 Nov 1871  | 14: | Johan Herm Schenne B: 1760 D: 08 Jul 1822  | ||
| 15: | Maria Christina Böhmer B: 1772 D: 19 Jan 1845  | ||||
	Last updated: 4 April 2013
	Joaktree 1.4.3 (2009-2025)