Ancestors of
Maria Umblauf
Parents | Grandparents | ||
---|---|---|---|
2: | Georg Umblauf B: CA. 1630 | 4: | Martin Umblauf B: CA. 1595 |
5: | |||
3: | Justina Jakob B: CA. 1635 | 6: | |
7: |
Last updated: 29 June 2025
Joaktree 1.4.3 (2009-2025)
Parents | Grandparents | ||
---|---|---|---|
2: | Georg Umblauf B: CA. 1630 | 4: | Martin Umblauf B: CA. 1595 |
5: | |||
3: | Justina Jakob B: CA. 1635 | 6: | |
7: |