Ancestors of
Joann Frantz Schmidt
Parents | Grandparents | Great-grandparents | |||
---|---|---|---|---|---|
2: | Anton Schmidt B: About 1729 D: 11 Sep 1801 | 4: | Friedrich Schmidt | 8: | |
9: | |||||
5: | 10: | ||||
11: | |||||
3: | Anna Susanna Knittel B: 17 Mar 1726 D: 21 Jun 1790 | 6: | Michael Knittel | 12: | Michael Knittel |
13: | Judit Scholtze B: 19 Jul 1657 | ||||
7: | Susanna Bürke | 14: | Henrich Bürke | ||
15: | Susanna Werner |
Last updated: 20 April 2016
Joaktree 1.4.3 (2009-2024)